Medical Devices
Medical Device BUBBLY - MONTHLY - AZ3
The medical device BUBBLY - MONTHLY is realized by MARSHAL INTERGROUP SRL
Trade name | BUBBLY - MONTHLY |
Product Code | AZ3 |
Manufacturer of the medical device | MARSHAL INTERGROUP SRL |
Tax code of the producer | 09588131004 |
Vat Number | 09588131004 |
Category Name | CONTACT LENSES |
Category Code | Y210309 |
Sign repertoire | Not Registered |
Group of similar Medical devices | 128570 |
Medical device reference | 0 |
Type | Medical Device Class |
Progressive number assigned to the medical device | 2085849 |
Effective Date | Thursday 22 April 2021 |
End date | End of validity is not present for the medical device |
End date trade | Medical device still on the market |
Date of first publication | Thursday 22 April 2021 |
Della stessa categoria di dispositivi medici:
- IMED PREMIUM - MONTHLY - A03
- IMED PREMIUM - MONTHLY - A04
- HELLINS BIO - MONTHLY - A47
- BLUESTEP - MONTHLY - A42
- BLUESTEP - MONTHLY - A43
- SYNERGEYES ID SV - SYNIDSV
- SYNERGEYES ID MF EDOF - SYNIDMFEDOF