Medical Devices
Medical Device SMART DRIVE TRAIN ELECTRONIC PROPORTIONAL MX2 WITH LIMITING - MM-MX2-150
The medical device SMART DRIVE TRAIN ELECTRONIC PROPORTIONAL MX2 WITH LIMITING is realized by MAX MOBILITY LLC
Trade name | SMART DRIVE TRAIN ELECTRONIC PROPORTIONAL MX2 WITH LIMITING |
Product Code | MM-MX2-150 |
Manufacturer of the medical device | MAX MOBILITY LLC |
Tax code of the producer | 0 |
Vat Number | 0 |
Category Name | FORCING RINGS, UNICYCLES, ELECTRICAL IMPULSION UNITS, MONODRIVE SYSTEMS |
Category Code | Y122409 |
Sign repertoire | Not Registered |
Group of similar Medical devices | 67854 |
Medical device reference | 0 |
Type | Medical Device Class |
Progressive number assigned to the medical device | 1312729 |
Effective Date | Thursday 2 July 2015 |
End date | End of validity is not present for the medical device |
End date trade | Medical device still on the market |
Date of first publication | Thursday 2 July 2015 |
Della stessa categoria di dispositivi medici:
- TRIRIDE RAPTOR - TR-RPT
- ACC0046 SYSTEM FURTHER EVOLUTION UNILATERAL DX - ACC0046
- TRIRIDE BASE FOLDING - TR-PIEGHEVOLE
- TRIRIDE SPECIAL LIGHT - TR-SP-LIGHT
- TRIRIDE SPECIAL L14 - TR-SP-L14
- TRIRIDE L8 - TR-L8
- TRIRIDE SPECIAL HP L16 - TR-SP-HP-L16