Medical Devices
Medical Device STUMP BALL DIAMETER 330 375 1 8 ANGULATED - 126200 126210 126220
The medical device STUMP BALL DIAMETER 330 375 1 8 ANGULATED is realized by MC BIO SRL
| Trade name | STUMP BALL DIAMETER 330 375 1 8 ANGULATED |
| Product Code | 126200 126210 126220 |
| Manufacturer of the medical device | MC BIO SRL |
| Tax code of the producer | 02877840138 |
| Vat Number | 02877840138 |
| Category Name | ORTHODONTIC DEVICES - OTHERS |
| Category Code | Q010499 |
| Sign repertoire | Not Registered |
| Group of similar Medical devices | 8327 |
| Medical device reference | 0 |
| Type | Medical Device Class |
| Progressive number assigned to the medical device | 132952 |
| Effective Date | Friday 26 September 2014 |
| End date | End of validity is not present for the medical device |
| End date trade | Medical device still on the market |
| Date of first publication | Friday 26 September 2014 |
Della stessa categoria di dispositivi medici:
- STUMP BALL DIAMETER ANGULATED 330375 2 5 - 126250 126260 126270
- STUMP BALL DIAMETER 1 8 4 25 - 123120 123130 123140
- STUMP BALL DIAMETER 4 25 2 5 - 123170 123180 123190
- STUMP BALL DIAMETER ANGLED 4 25 1 8 - 123200 123210 123220
- STUMP BALL DIAMETER ANGLED 4 25 2 5 - 123250 123260 123270
- STUMP BALL DIAMETER 500 2 5 - 124100 124110 124120
- STUMP BALL DIAMETER 6 00 2 5 - 125100 125110 125120



