Medical Devices
Medical Device VARISAN FLAT CCL.2 STOCKINGS (AG) PA SHORT - FL4E9
The medical device VARISAN FLAT CCL.2 STOCKINGS (AG) PA SHORT is realized by CIZETA MEDICALI S.P.A.
Trade name | VARISAN FLAT CCL.2 STOCKINGS (AG) PA SHORT |
Product Code | FL4E9 |
Manufacturer of the medical device | CIZETA MEDICALI S.P.A. |
Tax code of the producer | 06626330150 |
Vat Number | 06626330150 |
Category Name | COMPRESSION STOCKINGS |
Category Code | M030405 |
Sign repertoire | Not Registered |
Group of similar Medical devices | 0 |
Medical device reference | 0 |
Type | Medical Device Class |
Progressive number assigned to the medical device | 1223384 |
Effective Date | Thursday 23 October 2014 |
End date | End of validity is not present for the medical device |
End date trade | Medical device still on the market |
Date of first publication | Thursday 23 October 2014 |
Della stessa categoria di dispositivi medici:
- VARISAN FLAT CCL.2 STOCKINGS (AG) PA NORMAL - FL4N9
- TIGHTS BBF SAN 40 - SAN40 CL
- TIGHTS RELAX 140 DEN - P145 CL 140
- STOCKING AUTEREGGENTE BBF SAN 140 DEN - SAN140 BZ
- TIGHTS BBF SAN 140 - SAN140 CL
- GAMBALETTO BBF SAN 140 DEN - SAN140 GM
- BBF SAN TIGHTS 70 DEN - SAN70 CL