Medical devices that have in their name the word holes
-
PLAQUE ANKLE STRAIGHT 6 HOLES L. MM 80 - FT-P3546-006
-
PLAQUE ANKLE STRAIGHT 8 HOLES L. MM 95 - FT-P3546-008
-
PLAQUE ANKLE STRAIGHT HOLES 10 L. 110 MM - FT-P3546-010
-
MINI PLATE 2.0 AD-H, 4 HOLES - 243.480S
-
MINI PLATE 2.0 AD-H, 4 HOLES, L 12MM - 443.480S
-
MINI-PLATE TO 2.0 L, LEFT, 2 + 2 HOLES - 243.310S
-
MINI-PLATE 2.0 L, RIGHT, 2 + 2 HOLES - 243.320S
-
MINI-PLATE 2.0 FOR L, OBLIQUE, LEFT, 2 + 2 HOLES - 243.330S
-
MINI-PLATE 2.0 FOR L, OBLIQUE, RIGHT, 2 + 2 HOLES - 243.340S
-
MINI-PLATE 2.0 STRAIGHT, 3 HOLES, L 17MM - 243.130S
-
MINI-PLATE 2.0 STRAIGHT, 4 HOLES, 23MM L - 243.140S
-
MINI-PLATE 2.0 STRAIGHT, 5 HOLES, 29MM L - 243.150S
-
MINI-PLATE 2.0 STRAIGHT, 6 HOLES, 35MM L - 243.160S
-
MINI-PLATE 2.0 STRAIGHT, 20 HOLES, L 100MM - 243.190S
-
MINI-PLATE 2.0 STRAIGHT, 20 HOLES, L 100MM - 443.190S
-
MINI-PLATE 2.0 T, 3 + 9 HOLES, L 50MM - 243.230S
-
MINI-PLATE 2.0 T, 4 + 9 HOLES, 50MM L - 243.240S
-
MINI-PLATE OF ADAPTATION 2.0, 20 HOLES, L 100MM - 243.090S
-
STRAIGHT PLATE LCP 2.4, 7 HOLES, L 59.6MM - 247.377S
-
PL. LCP 3.5 P / TIBIA DIST. MEDIAL, RIGHT, 4 HOLES - 02.112.510
-
PL. LCP 3.5 P / TIBIA DIST. MED., LEFT, 4 HOLES - 02.112.511
-
PL. LCP 3.5 P / TIBIA DIST. MEDIAL, RIGHT, 6 HOLES - 02.112.514
-
PL. LCP 3.5 P / TIBIA DIST. MED., LEFT, 6 HOLES - 02.112.515
-
PL. LCP 3.5 P / TIBIA DIST. MEDIAL, RIGHT, 8 HOLES - 02.112.518
-
PL. LCP 3.5 P / TIBIA DIST. MED., LEFT, 8 HOLES - 02.112.519
-
PL. 4.5 SUPPORT TO THE LEFT, 5 HOLES, L 101MM - 240.505S
-
PLATE 4.5 AT, BODY 3 HOLES, L 68MM - 240.130S
-
PLATE 4.5 AT, BODY 4 HOLES, 84MM L - 240.140S
-
PLATE 4.5 AT, BODY HOLES 5, L 100MM - 240.150S
-
PLATE 4.5 AT, BODY HOLES 6, L 116MM - 240.160S
-
PLATE 4.5 AT, BODY HOLES 7, L 134MM - 240.170S
-
PLATE 4.5 AT, BODY HOLES 8, L 148MM - 240.180S
-
PLATE 4.5 AT, BODY 9 HOLES, L 164MM - 240.190S
-
PLATE 3.5 T, PERPENDICULAR, 3 + 3 HOLES, L 50MM - 241.130S
-
PLATE 3.5 T, PERPENDICULAR, 4 + 4 HOLES, 56MM L - 241.140S
-
PLATE 3.5 T, PERPENDICULAR, 5 + 3 HOLES, 67MM L - 241.150S
-
PLATE 3.5 T, PERPENDICULAR, 6 + 4 HOLES, 78MM L - 241.160S
-
PLATE 3.5 T, OBLIQUE, 3 + 3 HOLES, L 52MM - 241.230S
-
PLATE 3.5 T, OBLIQUE, 4 + 3 HOLES, 63MM L - 241.240S
-
PLATE 3.5 T, OBLIQUE, 5 + 3 HOLES, 74MM L - 241.250S
-
PLATE 3.5 CLOVER, BODY 3 HOLES, L 88MM - 241.830S
-
PLATE 3.5 CLOVER, BODY 4 HOLES, L 104MM - 241.840S
-
PLATE 3.5 CLOVER, BODY HOLES 5, L 120MM - 241.850S
-
PLATE 3.5 CLOVER, BODY HOLES 6, L 136MM - 241.860S
-
PLATE 1/4 TUBE 2.7 C / COLLAR, 3 HOLES, L 26MM - 242.030S
-
1/4 TUBULAR PLATE 2.7 C / COLLAR, 4 HOLES, 34MM L - 242.040S
-
1/4 TUBULAR PLATE 2.7 C / COLLAR, 5 HOLES, 42MM L - 242.050S
-
1/4 TUBULAR PLATE 2.7 C / COLLAR, 6 HOLES, 50MM L - 242.060S
-
1/4 TUBULAR PLATE 2.7 C / COLLAR, 7 HOLES, 58MM L - 242.070S
-
1/4 TUBULAR PLATE 2.7 C / COLLAR, 8 HOLES, 66MM L - 242.080S
<< < 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 > >>